All Rates
At OceanAir, our goal is to make your financial life as easy as possible, so we’ve put all of our rates in one place. From Savings accounts to mortgage rates, you name it, you can find it here!
Home Loans
Home purchase, refinance, or cash-out refinance and home equity lines of credit
(Fixed and adjustable rates)

Consumer Loans
Auto Loans, RV Loans, Motorcycle Loans, Personal Loans, Eco Loans, Personal Line of Credit

Savings Account Rates*
Account Type | Minimum Deposit | Term | Stated Rate | Annual Percentage Yield |
---|---|---|---|---|
Regular Savings* | $5 | Avg. Daily | 0.030% | 0.030% |
IRA Savings Account* | $25 | Avg. Daily | 0.030% | 0.030% |
Health Savings Account** | $100 | Avg. Daily | 0.030% | 0.030% |
Epic Premium Checking*
Tier | Min. Deposit | Term | Stated Rate | Annual Percentage Yield |
---|---|---|---|---|
Tier 1 | $0 | Avg. Daily | 0.030% | 0.030% |
Tier 2 | $2,000 | Avg. Daily | 0.250% | 0.250% |
Tier 3 | $25,000 | Avg. Daily | 0.499% | 0.500% |
Tier 4 | $50,000 | Avg. Daily | 0.995% | 1.000% |
Tier 5 | $100,000 | Avg. Daily | 1.982% | 2.000% |
Tier 6 | $250,000 | Avg. Daily | 2.960% | 3.000% |
Epic Premium Promotion
1-year Term Share Certificate
Epic Premium account holders will enjoy a .25% bonus on a new 1-year Term Share Certificate to 3.75% APY | 3.687% Stated Rate
2-year Term Share Certificate
Epic Premium account holders will enjoy a .25% bonus on a new 2-year Term Share Certificate to 3.50% APY | 3.445% Stated Rate
5-year Term Share Certificate
Epic Premium account holders will enjoy a .25% bonus on a new 5-year Term Share Certificate to 3.50% APY | 3.445% Stated Rate
Insured Money Market Rates Account*
Tier | Min. Deposits | Term | Stated Rate | Annual Percentage Yield |
---|---|---|---|---|
Tier 1 | $0 | Avg. Daily | 0.000% | 0.000% |
Tier 2 | $2,000 | Avg. Daily | 0.030% | 0.030% |
Tier 3 | $25,000 | Avg. Daily | 0.250% | 0.250% |
Tier 4 | $50,000 | Avg. Daily | 0.499% | 0.500% |
Tier 5 | $100,000 | Avg. Daily | 0.995% | 1.000% |
Tier 6 | $250,000 | Avg. Daily | 1.982% | 2.000% |
Term Share and IRA Certificates**
Minimum Deposit | Term | Stated Rate | Annual Percentage Yield |
---|---|---|---|
$500 Min. Certs. | 3 months | 3.203% | 3.250% |
$500 Min. Certs. | 3 Months with **Epic Premium Checking | 3.687% | 3.750% |
$500 Min. Certs. | 6 months | 3.445% | 3.500% |
$500 Min. Certs. | 6 Months with **Epic Premium Checking | 3.687% | 3.750% |
$500 Min. Certs. | 1 year | 3.203% | 3.250% |
$500 Min. Certs. | 1 year with **Epic Premium Checking | 3.687% | 3.750% |
$500 Min. Certs. | 1 Year IRA with **Epic Premium Checking | 3.928% | 4.000% |
$500 Min. Certs. | 18 months | 3.203% | 3.250% |
$500 Min. Certs. | 18 months with **Epic Premium Checking | 3.445% | 3.500% |
$500 Min. Certs. | 2 years | 3.203% | 3.250% |
$500 Min. Certs. | 2 years with **Epic Premium Checking | 3.445% | 3.500% |
$500 Min. Certs. | 3 years | 3.203% | 3.250% |
$500 Min. Certs. | 4 years | 3.203% | 3.250% |
$500 Min. Certs. | 5 years | 3.203% | 3.250% |
$500 Min. Certs. | 5 years with **Epic Premium Checking | 3.445% | 3.500% |
* Dividends are declared at the end of each month by the Board of Directors based on the Credit Union’s earning and cannot be guaranteed. Dividends compounded monthly. Dividends paid on average daily balances of $100 or more on savings and $5,000 or more on checking.
+ Dividends compounded monthly. The rates shown are anticipated. Dividends paid on average daily balances of $2,000 or more.
** Dividends compounded monthly. Last dividends paid at the end of last month.
Consumer Loan Rates
Auto Loan Rates
New & Used Auto/Truck/Van (2020 model year and newer). Rates and terms apply to direct auto only.
Term | APR Rates* as low as | Payment per $1,000** |
---|---|---|
36 Months or less | 5.74% | $30.31 |
37-48 Months | 5.74% | $23.37 |
49-60 Months | 5.99% | $19.33 |
61-72 Months | 6.24% | $16.69 |
73-84 Months | 6.74% | $14.97 |
Old Auto/Truck/Van (2019 – 2018 model years). Rates and terms apply to direct auto only.
Term | APR Rates* as low as | Payment per $1,000** |
---|---|---|
36 Months or less | 6.74% | $30.76 |
37-48 Months | 6.74% | $23.83 |
49-60 Months | 6.99% | $19.80 |
61-72 Months | 7.24% | $17.17 |
73-84 Months | 7.74% | $15.46 |
Older Auto/Truck/Van (2017 or older model years). Rates and terms apply to direct auto only.
Term | APR Rates* as low as | Payment per $1,000** |
---|---|---|
36 Months or less | 7.74% | $31.22 |
37-48 Months | 7.74% | $24.30 |
49-60 Months | 7.99% | $20.28 |
* APR = Annual Percentage Rate. Rates vary with the amount financed, term, and credit history, and are subject to change without notice. Rates apply to new money loans only. Please contact our Loan Sales Team at (805) 988-2151 ext 8806 for rates on refinancing existing OceanAir loans. Promotional APR is with the purchase of an Epic Premium Checking account and OceanAir Auto Insurance. No salvage title vehicles.
Motorcycle Rates
Term | APR Rates* as low as | Payment per $1,000** |
---|---|---|
36 Months or less | 8.40% | $30.93 |
37-48 Months | 8.40% | $24.23 |
49-60 Months | 8.65% | $20.11 |
61-72 Months | 8.90% | $17.39 |
Boat & RV Rates
Term | APR Rates* as low as | Payment per $1000** |
---|---|---|
Up to 60 Months | 8.21% | $19.91 |
61-120 Months | 8.71% | $11.83 |
121 - 180 Months | 9.21% | $9.66 |
Credit Card Rates
Visa Platinum
As low as |
---|
13.50% APR1 |
Epic Rewards Card
Earn | As low as |
---|---|
5% back on Gas & Travel* 3% back on Groceries* 1% back on Everything Else** | 16.75% APR1 |
Personal Loan Rates
Type | Term | APR Rates* as low as | Payment per $1000** |
---|---|---|---|
Signature Loan ($500+) | 12 Months or less | 10.99% | $87.71 |
Signature Loan ($2,000+) | 13-24 Months | 11.49% | $46.17 |
Signature Loan ($5,000+) | 25-36 Months | 11.99% | $32.52 |
Signature Loan ($7,500+) | 37-48 Months | 12.49% | $25.86 |
Signature Loan ($10,000+) | 49-60 Months | 12.99% | $22.01 |
Personal Line of Credit | Open Ended | 15.00% |
Secured Loan Rates
Type | Term | APR Rates* as low as |
---|---|---|
Share Secured | Less than 2 years | 5.00% above the dividend rate |
Share Secured | 24 to 48 Months | 5.50% above the dividend rate |
Share Secured | 49 to 60 Months | 6.00% above the dividend rate |
Term Share Certificate Secured | 3 Months to 5 Years | 3.00% above the dividend rate |
* APR = Annual Percentage Rate. Rates vary with the amount financed, term, and your credit history, and are subject to change without notice. Rates apply to new money loans only. Please contact our Loan Sales Team at (805) 988-2151 ext 2806 for rates on refinancing existing OceanAir loans.
** based on maximum term
Home Loan Rates
Fixed-Rate Mortgages
Adjustable Rate Mortgages (ARM) 5
Estimated payment examples do not include property tax, insurance, or HOA fees, so your actual payment will be
higher. Rates are not automatically locked in at time of application. Loan rate locks can be requested in writing after
your loan has been pre-approved by OceanAir. Other restrictions may apply. Call for details.